Synchronet v3.19b-Win32 (install) has been released (Jan-2022).

You can donate to the Synchronet project using PayPal.

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
custom:atcodes [2020/04/23 19:45] – [User Information] Added FIRSTON, FIRSTTIMEON, FIRSTDATEON digital mancustom:atcodes [2020/04/23 20:05] – [User Information] Added EMAILS, FBACKS, ETDOAY, PTODAY, LTODAY, TTODAY, TLAST, and TEXTRA digital man
Line 244: Line 244:
 |DOWNK        |                |Total kibibytes downloaded by user | |DOWNK        |                |Total kibibytes downloaded by user |
 |EMAILADDR    |                |User's Internet e-mail address on your system | |EMAILADDR    |                |User's Internet e-mail address on your system |
 +|EMAILS                      |Total number of emails sent by user |
 +|ETODAY                      |Number of emails sent today by user |
 |EXPDATE      |EXDATE          |User's expiration date (in "MM/DD/YY" or "DD/MM/YY" format) | |EXPDATE      |EXDATE          |User's expiration date (in "MM/DD/YY" or "DD/MM/YY" format) |
 |EXPDAYS      |                |Days left before user expires | |EXPDAYS      |                |Days left before user expires |
 +|FBACKS                      |Number of feedback messages sent by user |
 |FIRST        |                |First word of user's alias                     | |FIRST        |                |First word of user's alias                     |
 |FIRSTON      |                |Date and time of user's first logon              | |FIRSTON      |                |Date and time of user's first logon              |
Line 261: Line 264:
 |LASTTIMEON                    |Time of user's last logon (in "HH:MM am" format) | |LASTTIMEON                    |Time of user's last logon (in "HH:MM am" format) |
 |LASTREAL                      |Last word of user's real name                   | |LASTREAL                      |Last word of user's real name                   |
 +|LTODAY                        |Number of times user has logged on today |
 |KBLEFT                        |User's total credits (in kibibytes)             | |KBLEFT                        |User's total credits (in kibibytes)             |
 |KBLIMIT        |DLKLIMIT, MAXDK |User's free credits per day (in kibibytes)      | |KBLIMIT        |DLKLIMIT, MAXDK |User's free credits per day (in kibibytes)      |
Line 272: Line 276:
 |PAGER        |                |Chat pager enabled status (e.g. "On" or "Off")| |PAGER        |                |Chat pager enabled status (e.g. "On" or "Off")|
 |PHONE        |HOMEPHONE, DATA, DATAPHONE |Users's phone number | |PHONE        |HOMEPHONE, DATA, DATAPHONE |Users's phone number |
 +|PTODAY                      |Number of messages posted by user today |
 |PWAGE        |                |Age (in days) of the current user's password | |PWAGE        |                |Age (in days) of the current user's password |
 |PWDATE       |MEMO            |Date of user's last password modification (in "MM/DD/YY" or "DD/MM/YY" format) | |PWDATE       |MEMO            |Date of user's last password modification (in "MM/DD/YY" or "DD/MM/YY" format) |
Line 279: Line 284:
 |SPLITP               |Split-screen private chat enabled status (e.g. "On" or "Off")| |SPLITP               |Split-screen private chat enabled status (e.g. "On" or "Off")|
 |STATE        |         |User's state (from location)| |STATE        |         |User's state (from location)|
 +|TEXTRA               |Extra time earned by user, in minutes |
 +|TLAST        |         |Time used by user during last logon |
 |TIMELEFT     |MINLEFT  |User's time left in minutes | |TIMELEFT     |MINLEFT  |User's time left in minutes |
 |TIMELIMIT    |         |Maximum time per call in minutes|  |TIMELIMIT    |         |Maximum time per call in minutes|
Line 285: Line 292:
 |TPERC        |         |Time allowed per call (in "H:MM:SS" format) | |TPERC        |         |Time allowed per call (in "H:MM:SS" format) |
 |TPERD        |         |Time allowed per day (in "H:MM:SS" format) |  |TPERD        |         |Time allowed per day (in "H:MM:SS" format) |
 +|TTODAY               |Time used by user today |
 |TUSED        |         |Time used this call (in "H:MM:SS" format) |  |TUSED        |         |Time used this call (in "H:MM:SS" format) |
 |UPBYTES      |         |Total bytes uploaded by user | |UPBYTES      |         |Total bytes uploaded by user |